Super & Exciting Deal- Get Rs. 2000 Instant CashbackTravel between 1 Jan. 2020 to 31 March 2020 and get ultimate deals & offers. |
Ferry Details & Booking
Port Blair To Havelock (Swaraj Dweep)
Cruise Name | Departure Time | Arrival Time | Total Duration | Class | Cost |
---|---|---|---|---|---|
Sea Link Cruise | 06:00 | 08:00 | 02:00 | Premium | Rs. 1407.00 |
Sea Link Cruise | 06:00 | 08:00 | 02:00 | Premium+ | Rs. 1466.00 |
Green Ocean 2 | 06:00 | 08:00 | 02:00 | Luxury | Rs. 1525.00 |
Green Ocean 2 | 06:00 | 08:00 | 02:00 | Royal | Rs. 1643.00 |
Sea Link Cruise | 06:00 | 08:00 | 02:00 | Business | Rs. 1800.00 |
Makruzz 1 | 06:30 | 08:00 | 01:30 | Premium | Rs. 1525.00 |
Makruzz 1 | 06:30 | 08:00 | 01:30 | Deluxe | Rs. 2056.00 |
Makruzz 2 | 08:00 | 09:30 | 01:30 | Deluxe | Rs. 1918.00 |
ITT Majestic Cruise | 08:30 | 09:45 | 01:15 | Silver | Rs. 1564.00 |
ITT Majestic Cruise | 08:30 | 09:45 | 01:15 | Majesty | Rs. 1800.00 |
Green Ocean 2 | 12:30 | 14:45 | 02:15 | Luxury | Rs. 1643.00 |
Green Ocean 2 | 12:30 | 14:45 | 02:15 | Royal | Rs. 1623.00 |
ITT Majestic Cruise | 13:00 | 14:15 | 01:15 | Silver | Rs. 1564.00 |
ITT Majestic Cruise | 13:00 | 14:15 | 01:15 | Majesty | Rs. 1820.00 |
Makruzz 2 | 14:00 | 15:30 | 01:30 | Deluxe | Rs. 2056.00 |
Havelock (Swaraj Dweep) To Port Blair
Cruise Name | Departure Time | Arrival Time | Total Duration | Class | Cost |
---|---|---|---|---|---|
Makruzz 1 | 08:30 | 10:00 | 01:30 | Premium | Rs.1525.00 |
Makruzz 1 | 08:30 | 10:00 | 01:30 | Deluxe | Rs.2056.00 |
ITT Majestic Cruise | 10:15 | 12:30 | 02:15 | Silver | Rs.1564.00 |
ITT Majestic Cruise | 10:15 | 12:30 | 02:15 | Majesty | Rs.1800.00 |
Makruzz 1 | 14:45 | 16:45 | 02:00 | Premium | Rs.1525.00 |
ITT Majestic Cruise | 14:45 | 16:00 | 01:15 | Silver | Rs.1584.00 |
ITT Majestic Cruise | 14:45 | 16:00 | 01:15 | Majesty | Rs.1820.00 |
Makruzz 1 | 14:45 | 16:45 | 02:00 | Deluxe | Rs.2056.00 |
Green Ocean 2 | 15:00 | 17:00 | 02:00 | Luxury | Rs.1525.00 |
Green Ocean 2 | 15:00 | 17:00 | 02:00 | Royal | Rs.1643.00 |
Makruzz 2 | 16:00 | 17:45 | 01:45 | Deluxe | Rs.2056.00 |
Havelock (Swaraj Dweep) To Neil (Shaheed Dweep)
Cruise Name | Departure Time | Arrival Time | Total Duration | Class | Cost |
---|---|---|---|---|---|
Green Ocean 2 | 08:30 | 09:30 | 01:00 | Luxury | Rs. 1053.00 |
Green Ocean 2 | 08:30 | 09:30 | 01:00 | Royal | Rs. 1112.00 |
Sea Link Cruise | 08:45 | 10:00 | 01:15 | Premium | Rs. 1053.00 |
Sea Link Cruise | 08:45 | 10:00 | 01:15 | Premium+ | Rs. 1112.00 |
Sea Link Cruise | 08:45 | 10:00 | 01:15 | Business | Rs. 1525.00 |
Makruzz 2 | 10:00 | 11:15 | 01:15 | Premium | Rs. 1289.00 |
Makruzz 2 | 10:00 | 11:15 | 01:15 | Deluxe | Rs. 1643.00 |
ITT Majestic Cruise | 10:15 | 11:15 | 01:00 | Silver | Rs. 1328.00 |
ITT Majestic Cruise | 10:15 | 11:15 | 01:00 | Majesty | Rs. 1564.00 |
Neil (Shaheed Dweep) To Port Blair
Cruise Name | Departure Time | Arrival Time | Total Duration | Class | Cost |
---|---|---|---|---|---|
Green Ocean 2 | 09:45 | 11:15 | 01:30 | Economy | Rs. 1289.00 |
Green Ocean 2 | 09:45 | 11:15 | 01:30 | Luxury | Rs. 1525.00 |
Green Ocean 2 | 09:45 | 11:15 | 01:30 | Royal | Rs. 1643.00 |
Sea Link Cruise | 10:30 | 12:00 | 01:30 | Premium | Rs. 1230.00 |
Sea Link Cruise | 10:30 | 12:00 | 01:30 | Premium+ | Rs. 1289.00 |
Sea Link Cruise | 10:30 | 12:00 | 01:30 | Business | Rs. 1584.00 |
ITT Majestic Cruise | 11:30 | 12:30 | 01:00 | Silver | Rs. 1466.00 |
ITT Majestic Cruise | 11:30 | 12:30 | 01:00 | Majesty | Rs. 1702.00 |
Makruzz 2 | 11:30 | 12:45 | 01:15 | Deluxe | Rs. 1761.00 |
Want to book Ferry? Submit your requirements and we will arrange that exclusively for you.